

MONT ALPI SALE! FREE PIZZA OVEN + FREE SHIPPING + NO TAX + 2% OFF - CODE: MONT2
Exterior Dimensions ( L x D x H ) | 30 x 30 x 38 1/2 inch |
Net Weight | 141 lbs |
Compressor | 1/2 hp |
Refrigerant | R-410A |
Input (Voltage / Hz / Phase) | 115 V / 60 Hz /1 |
Amps | 7.0 A / 473 W |
Ice Production per day 70℉/50℉ (21℃/10℃) | 251 lbs |
Ice Production per day 90℉/70℉ (32℃/21℃) | 180 lbs |
Ice Storage | 96 lbs |
Water Consumption | 15 gal / 100 lbs |
Energy Consumption | 6.53 kWh / 100 lbs |
Ice Size (mm) | 38 x 28 x 13 |
Ice Size (inch) | 3/20 x 9/8 x 1/2 |
Ice Shape | crescent |
Condenser | air-cooled |
Certification Safety | UL |
Certification Sanitation | ETL / CE / Energy Star |
Ice Production per Cycle (lbs) | 4.3 |
Ice Production per Cycle (cubes) | 238 |
Please allow 4-7 days for delivery for products in stock.
Want to delay delivery for a later date? No problem! Just contact us.
Free Delivery to the United States
Receive Free Shipping with Every Order Over $200.
High Quality or Your Money Back
If your order arrives defective or does not work for any reason, you will receive a 100% refund!
Premium Customer Support
Chat live with us to connect or email/call us, and we will answer any questions you may have!
Secure payments
Secure Encrypted Payments so there is never an issue with your privacy.